Study | Effect expected | N | Trials | M | SD | Hits (%) | t | p | ES | Var | BF | Direction | Year | Lab/Online |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loving Kind | ✔ | 171 | 100 | 49.73 | 4.93 | 49.73 | -0.73 | 0.77 | -0.06 | 0.01 | 0.30 | greater | 2016 | 🏠 |
Prayer | ✔ | 431 | 100 | 49.64 | 4.81 | 49.64 | -1.56 | 0.94 | -0.08 | 0.00 | 0.14 | greater | 2017 | 🌍 |
Monks T1 Exp | ✔ | 23 | 400 | 202.35 | 6.86 | 50.59 | 1.64 | 0.06 | 0.34 | 0.05 | 1.82 | greater | 2016 | 🏠 |
Monks T1 Con | ✖ | 29 | 400 | 198.34 | 9.79 | 49.59 | -0.91 | 0.81 | -0.17 | 0.03 | 0.49 | greater | 2016 | 🏠 |
Monks T2 Exp | ✔ | 23 | 400 | 201.35 | 8.02 | 50.34 | 0.81 | 0.21 | 0.17 | 0.04 | 1.05 | greater | 2016 | 🏠 |
Monks T2 Con | ✖ | 29 | 400 | 199.79 | 9.65 | 49.95 | -0.12 | 0.55 | -0.02 | 0.03 | 0.65 | greater | 2016 | 🏠 |
Meditation T1 | ✖ | 40 | 100 | 49.27 | 5.76 | 49.27 | -0.80 | 0.78 | -0.13 | 0.03 | 0.47 | greater | 2016 | 🌍 |
Meditation T2 | ✔ | 48 | 100 | 50.23 | 4.54 | 50.23 | 0.35 | 0.36 | 0.05 | 0.02 | 0.75 | greater | 2016 | 🌍 |
Sound preference | ✔ | 70 | 40 | 20.31 | 2.93 | 50.79 | 0.90 | 0.19 | 0.11 | 0.01 | 1.20 | greater | 2017 | 🏠 |
All-will-be-good | ✔ | 38 | 100 | 49.71 | 5.10 | 49.71 | -0.35 | 0.64 | -0.06 | 0.03 | 0.47 | greater | 2016 | 🏠 |
One-armed Bandit | ✔ | 40 | 200 | 101.12 | 6.18 | 50.56 | 1.15 | 0.13 | 0.18 | 0.03 | 1.27 | greater | 2017 | 🏠 |
Coin Toss | ✔ | 40 | 200 | 100.53 | 7.71 | 50.26 | 0.43 | 0.33 | 0.07 | 0.03 | 0.80 | greater | 2017 | 🏠 |
Incongruence Exp | ✔ | 236 | 10 | 5.18 | 1.58 | 51.82 | 1.77 | 0.04 | 0.12 | 0.00 | 2.24 | greater | 2017 | 🌍 |
Incongruence Con | ✖ | 271 | 10 | 5.04 | 1.54 | 50.44 | 0.47 | 0.64 | 0.03 | 0.00 | 0.42 | different | 2017 | 🌍 |
Smokers 1 Exp | ✔ | 122 | 400 | 196.70 | 9.87 | 50.82 | -3.69 | 0 | -0.33 | 0.01 | 66.06 | different | 2015 | 🏠 |
Smokers 1 Con | ✖ | 132 | 400 | 200.53 | 9.68 | 49.87 | 0.63 | 0.53 | 0.05 | 0.01 | 0.16 | different | 2015 | 🏠 |
Smokers 2 Exp | ✔ | 175 | 400 | 200.29 | 10.38 | 49.93 | 0.37 | 0.64 | 0.03 | 0.01 | 0.09 | less | 2016 | 🏠 |
Smokers 2 Con | ✖ | 220 | 400 | 198.98 | 10.34 | 50.25 | -1.46 | 0.15 | -0.10 | 0.00 | 0.30 | different | 2016 | 🏠 |
Smokers 3 | ✔ | 203 | 400 | 199.14 | 10.11 | 50.22 | -1.21 | 0.11 | -0.09 | 0.00 | 0.40 | less | 2017 | 🏠 |
Psyscanner Style 1 Exp | ✔ | 1400 | 30 | 15.18 | 2.68 | 50.60 | 2.51 | 0.01 | 0.07 | 0.00 | 10.41 | greater | 2018 | 🌍 |
Psyscanner Style 1 Con | ✖ | 1003 | 30 | 15.06 | 2.69 | 50.21 | 0.73 | 0.47 | 0.02 | 0.00 | 0.46 | different | 2018 | 🌍 |
Psyscanner Style 2 Exp | ✔ | 1308 | 30 | 15.06 | 2.71 | 50.19 | 0.78 | 0.22 | 0.02 | 0.00 | 0.50 | greater | 2018 | 🌍 |
Psyscanner Style 2 Con | ✖ | 1095 | 30 | 15.17 | 2.74 | 50.58 | 2.08 | 0.04 | 0.06 | 0.00 | 3.27 | different | 2018 | 🌍 |
Psyscanner Style 3 Exp | ✔ | 1462 | 30 | 15.05 | 2.74 | 50.16 | 0.68 | 0.25 | 0.02 | 0.00 | 0.41 | greater | 2018 | 🌍 |
Psyscanner Style 3 Con | ✖ | 941 | 30 | 14.88 | 2.64 | 49.61 | -1.37 | 0.17 | -0.04 | 0.00 | 0.35 | different | 2018 | 🌍 |
Relaxation | ✔ | 12571 | 100 | 50.02 | 5.06 | 50.02 | 0.39 | 0.35 | 0.00 | 0.00 | 0.10 | greater | 2016 | 🌍 |
Priming 1 Exp | ✔ | 4092 | 20 | 10.10 | 2.27 | 50.51 | 2.89 | 0 | 0.05 | 0.00 | 19.80 | greater | 2018 | 🌍 |
Priming 1 Con | ✖ | 4092 | 20 | 10.03 | 2.26 | 50.13 | 0.73 | 0.23 | 0.01 | 0.00 | 0.23 | greater | 2018 | 🌍 |
Priming 2 Exp | ✔ | 2063 | 20 | 9.96 | 2.23 | 49.81 | -0.79 | 0.78 | -0.02 | 0.00 | 0.09 | greater | 2018 | 🌍 |
Priming 2 Con | ✖ | 2063 | 20 | 10.02 | 2.23 | 50.08 | 0.32 | 0.38 | 0.01 | 0.00 | 0.22 | greater | 2018 | 🌍 |
Priming 3 Exp | ✔ | 6099 | 20 | 9.96 | 2.31 | 49.82 | -1.21 | 0.89 | -0.02 | 0.00 | 0.04 | greater | 2019 | 🌍 |
Priming 3 Con | ✖ | 6099 | 20 | 9.97 | 2.36 | 49.83 | -1.15 | 0.88 | -0.01 | 0.00 | 0.04 | greater | 2019 | 🌍 |
Priming 4 Exp | ✔ | 4060 | 20 | 10.00 | 2.19 | 49.98 | -0.13 | 0.55 | 0.00 | 0.00 | 0.08 | greater | 2020 | 🌍 |
Priming 4 Con | ✖ | 4060 | 20 | 9.90 | 2.26 | 49.52 | -2.69 | 1 | -0.04 | 0.00 | 0.03 | greater | 2020 | 🌍 |
Erotic Images 1 | ✔ | 241 | 200 | 100.51 | 7.32 | 50.26 | 1.08 | 0.14 | 0.07 | 0.00 | 0.97 | greater | 2017 | 🌍 |
Erotic Images 2 | ✔ | 678 | 50 | 25.13 | 3.52 | 50.26 | 0.95 | 0.34 | 0.04 | 0.00 | 0.64 | greater | 2017 | 🌍 |
Overview
Last update: 04 May 2020
General Information
Generation of Randomness
When not specified otherwise, we used a quantum-based random number generator (qRNG) Quantis by idquantique to generate true randomness and coupled the outcome of these random events to the display of relevant stimulus material. A micro-Pk effect should result in a (temporary; see change of evidence) biasing of the qRNG outcome corresponding to the presentation of more or less of the relevant stimuli.
Online Studies
If an experiment is classified as an online study, it was set up with the software jsPsych (Leeuw et al., 2023) and running on a dedicated web server in the departments IT infrastructure. A qRNG is directly connected to the web server via USB and provides random events without a buffer.
Procedural Details
Please refer to the experimental programs attached to the resources of each study for all procedural details, like stimulus presentation timings, questionnaires, etc.