Max BF
|
BF Energy
|
FFT Amplitude sum
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Study | Effect expected | N | MaxBF | p | Energy | p | Asum | p | Direction | Lab/Online |
Loving Kind | ✔ | 171 | 4.16 (n=32) | 0.11 | 17.33 | 0.16 | 3.22 | 0.12 | greater | 🏠 |
Prayer | ✔ | 431 | 1.44 (n=17) | 0.48 | -269.85 | 0.72 | 1.42 | 0.48 | greater | 🌍 |
Monks T1 Exp | ✔ | 23 | 1.98 (n=22) | 0.15 | 6.44 | 0.11 | 1.81 | 0.13 | greater | 🏠 |
Monks T1 Con | ✖ | 29 | 1 (n=1) | 1 | -9.66 | 0.79 | 0.94 | 0.9 | greater | 🏠 |
Monks T2 Exp | ✔ | 23 | 1.74 (n=14) | 0.2 | 4.11 | 0.14 | 1.54 | 0.2 | greater | 🏠 |
Monks T2 Con | ✖ | 29 | 1.18 (n=7) | 0.44 | -5.08 | 0.47 | 1.10 | 0.48 | greater | 🏠 |
Meditation T1 | ✖ | 40 | 1 (n=1) | 1 | -17.86 | 0.94 | 0.86 | 1 | greater | 🌍 |
Meditation T2 | ✔ | 48 | 1.74 (n=4) | 0.25 | -13.48 | 0.57 | 1.34 | 0.32 | greater | 🌍 |
Sound preference | ✔ | 70 | 1.27 (n=53) | 0.46 | -1.29 | 0.23 | 1.34 | 0.36 | greater | 🏠 |
All-will-be-good | ✔ | 38 | 1.77 (n=5) | 0.23 | -9.02 | 0.54 | 1.43 | 0.27 | greater | 🏠 |
One-armed Bandit | ✔ | 40 | 4.15 (n=24) | 0.05 | 44.75 | 0.03 | 3.87 | 0.04 | greater | 🏠 |
Coin Toss | ✔ | 40 | 1.15 (n=17) | 0.51 | -2.65 | 0.31 | 1.20 | 0.42 | greater | 🏠 |
Incongruence Exp | ✔ | 236 | 10.72 (n=153) | 0.04 | 564.28 | 0.02 | 9.89 | 0.03 | greater | 🏠 |
Incongruence Con | ✖ | 271 | 1.17 (n=125) | 0.62 | -89.81 | 0.41 | 1.25 | 0.52 | different | 🏠 |
Smokers 1 Exp | ✔ | 122 | 66.06 (n=122) | 0.01 | 497.53 | 0.01 | 44.31 | 0.01 | different | 🏠 |
Smokers 1 Con | ✖ | 132 | 1 (n=1) | 1 | -99.07 | 0.99 | 0.80 | 1 | different | 🏠 |
Smokers 2 Exp | ✔ | 175 | 10.19 (n=7) | 0.05 | -59.18 | 0.12 | 6.99 | 0.06 | less | 🏠 |
Smokers 2 Con | ✖ | 220 | 3.56 (n=10) | 0.16 | -138.72 | 0.28 | 2.29 | 0.18 | different | 🏠 |
Smokers 3 | ✔ | 203 | 1.89 (n=3) | 0.28 | -130.01 | 0.29 | 1.31 | 0.34 | less | 🏠 |
Psyscanner Style 1 Exp | ✔ | 1400 | 12.92 (n=825) | 0.04 | 4219.99 | 0.02 | 17.41 | 0.02 | greater | 🌍 |
Psyscanner Style 1 Con | ✖ | 1003 | 1 (n=1) | 1 | -506.65 | 0.57 | 1.09 | 0.98 | different | 🌍 |
Psyscanner Style 2 Exp | ✔ | 1308 | 3.2 (n=355) | 0.23 | -100.59 | 0.18 | 3.63 | 0.2 | greater | 🌍 |
Psyscanner Style 2 Con | ✖ | 1095 | 5.91 (n=936) | 0.1 | 1012.37 | 0.05 | 6.74 | 0.08 | different | 🌍 |
Psyscanner Style 3 Exp | ✔ | 1462 | 2.39 (n=187) | 0.34 | -335.85 | 0.24 | 2.96 | 0.26 | greater | 🌍 |
Psyscanner Style 3 Con | ✖ | 941 | 2.91 (n=17) | 0.23 | -530.18 | 0.82 | 1.95 | 0.36 | different | 🌍 |
Relaxation | ✔ | 12571 | 7.44 (n=380) | 0.11 | -6613.80 | 0.11 | 7.52 | 0.09 | greater | 🌍 |
Priming 1 Exp | ✔ | 4092 | 28.78 (n=1680) | 0.02 | 13019.99 | 0.02 | 32.31 | 0.02 | greater | 🌍 |
Priming 1 Con | ✖ | 4092 | 1.38 (n=58) | 0.65 | -3306.74 | 0.69 | 1.31 | 0.77 | greater | 🌍 |
Priming 2 Exp | ✔ | 2063 | 1.15 (n=21) | 0.77 | -1698.47 | 0.9 | 1.17 | 0.87 | greater | 🌍 |
Priming 2 Con | ✖ | 2063 | 1 (n=1) | 1 | -1611.96 | 0.8 | 0.96 | 0.99 | greater | 🌍 |
Priming 3 Exp | ✔ | 6099 | 1.01 (n=28) | 0.87 | -5344.89 | 0.83 | 1.22 | 0.84 | greater | 🌍 |
Priming 3 Con | ✖ | 6099 | 1 (n=1) | 1 | -5561.55 | 0.95 | 1.08 | 0.96 | greater | 🌍 |
Priming 4 Exp | ✔ | 4060 | 1.65 (n=11) | 0.54 | -3516.54 | 0.88 | 1.50 | 0.66 | greater | 🌍 |
Priming 4 Con | ✖ | 4060 | 1.56 (n=5) | 0.56 | -3668.20 | 0.97 | 1.37 | 0.73 | greater | 🌍 |
Erotic Images 1 | ✔ | 241 | 1.39 (n=111) | 0.49 | -54.62 | 0.28 | 1.43 | 0.43 | greater | 🌍 |
Erotic Images 2 | ✔ | 678 | 5.24 (n=363) | 0.12 | 482.41 | 0.06 | 5.29 | 0.1 | greater | 🌍 |
Change of Evidence
Last update: 04 May 2020
Change of Evidence measures compare the Bayesian evidence for an effect over the course of data collection to those of monte-carlo simulations. They can reveal unusual changes in evidence which can be the consequence of the rise and decline of volatile effects.