<- readRDS("data/coe.rds")
coe
# Select studies / conditions
<- subset(coe, coe$Experimental == TRUE)
data
::kable(data) knitr
Study | Experimental | N | MaxBF | MaxBF p | Energy | Energy p | FFT Amplitude sum | FFT p | Direction | Labstudy | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loving Kind | TRUE | 171 | 4.16 (n=32) | 0.113 | 17.332366 | 0.155 | 3.223027 | 0.120 | greater | TRUE |
2 | Prayer | TRUE | 431 | 1.44 (n=17) | 0.481 | -269.852281 | 0.723 | 1.415288 | 0.481 | greater | FALSE |
3 | Monks T1 Exp | TRUE | 23 | 1.98 (n=22) | 0.150 | 6.443314 | 0.106 | 1.813206 | 0.133 | greater | TRUE |
5 | Monks T2 Exp | TRUE | 23 | 1.74 (n=14) | 0.196 | 4.114508 | 0.145 | 1.535508 | 0.195 | greater | TRUE |
8 | Meditation T2 | TRUE | 48 | 1.74 (n=4) | 0.248 | -13.477604 | 0.571 | 1.336472 | 0.324 | greater | FALSE |
9 | Sound preference | TRUE | 70 | 1.27 (n=53) | 0.455 | -1.286672 | 0.230 | 1.344490 | 0.361 | greater | TRUE |
10 | All-will-be-good | TRUE | 38 | 1.77 (n=5) | 0.233 | -9.020942 | 0.539 | 1.431673 | 0.267 | greater | TRUE |
11 | One-armed Bandit | TRUE | 40 | 4.15 (n=24) | 0.051 | 44.754281 | 0.031 | 3.872203 | 0.041 | greater | TRUE |
12 | Coin Toss | TRUE | 40 | 1.15 (n=17) | 0.512 | -2.651081 | 0.310 | 1.198054 | 0.418 | greater | TRUE |
13 | Incongruence Exp | TRUE | 236 | 10.72 (n=153) | 0.038 | 564.279423 | 0.018 | 9.885522 | 0.029 | greater | TRUE |
15 | Smokers 1 Exp | TRUE | 122 | 66.06 (n=122) | 0.008 | 497.532426 | 0.012 | 44.307712 | 0.009 | different | TRUE |
17 | Smokers 2 Exp | TRUE | 175 | 10.19 (n=7) | 0.052 | -59.180724 | 0.119 | 6.991435 | 0.055 | less | TRUE |
19 | Smokers 3 | TRUE | 203 | 1.89 (n=3) | 0.283 | -130.013155 | 0.289 | 1.306952 | 0.340 | less | TRUE |
20 | Psyscanner Style 1 Exp | TRUE | 1400 | 12.92 (n=825) | 0.041 | 4219.990983 | 0.017 | 17.408978 | 0.024 | greater | FALSE |
22 | Psyscanner Style 2 Exp | TRUE | 1308 | 3.2 (n=355) | 0.234 | -100.586634 | 0.185 | 3.625750 | 0.202 | greater | FALSE |
24 | Psyscanner Style 3 Exp | TRUE | 1462 | 2.39 (n=187) | 0.341 | -335.853817 | 0.241 | 2.955509 | 0.261 | greater | FALSE |
26 | Relaxation | TRUE | 12571 | 7.44 (n=380) | 0.110 | -6613.797389 | 0.110 | 7.517862 | 0.093 | greater | FALSE |
27 | Priming 1 Exp | TRUE | 4092 | 28.78 (n=1680) | 0.023 | 13019.985027 | 0.019 | 32.312257 | 0.020 | greater | FALSE |
29 | Priming 2 Exp | TRUE | 2063 | 1.15 (n=21) | 0.767 | -1698.465345 | 0.903 | 1.166660 | 0.868 | greater | FALSE |
31 | Priming 3 Exp | TRUE | 6099 | 1.01 (n=28) | 0.868 | -5344.888154 | 0.826 | 1.222472 | 0.844 | greater | FALSE |
33 | Priming 4 Exp | TRUE | 4060 | 1.65 (n=11) | 0.539 | -3516.542596 | 0.884 | 1.501313 | 0.656 | greater | FALSE |
35 | Erotic Images 1 | TRUE | 241 | 1.39 (n=111) | 0.487 | -54.619823 | 0.282 | 1.426101 | 0.429 | greater | FALSE |
36 | Erotic Images 2 | TRUE | 678 | 5.24 (n=363) | 0.115 | 482.409201 | 0.059 | 5.292795 | 0.099 | greater | FALSE |
library(metap)
<- ifelse(data$Direction == "different", TRUE, FALSE) # two-tailed test
istwo <- data$N-1 # degrees of freedom df